Medicaid Rate API
Programmatic access to Medicaid reimbursement rates across six states. Look up outpatient fee schedules, inpatient DRG payments, and provider data in real time.
Why the API
Automate
Build rate lookups into your everyday pricing workflows.
Scale
Batch-price hundreds of claims in one call. Most responses in under one second.
Integrate
RESTful JSON. Any language, any platform.
Getting Started
Request access
Fill out the form and we'll set up your account. Usually same-day.
Get your API key
We'll send you an API key. Evaluating? We offer trial keys on request.
Start querying
Hit the endpoints. Rates back in milliseconds.
Authentication
All requests need a Bearer token in the Authorization header. Keys are scoped to specific states; a request against a state not on your key returns 403 state_not_enabled. Don't have a key? Request access.
Base URL: https://api.staterates.health/api/v1
The key must go in the Authorization header, not the URL; we reject ?api_key=… with 400 api_key_in_query so keys never end up in access logs or browser history.
Follow best practices to keep your keys safe. Don't embed secret API keys in source code or client-side applications. Instead, use your server platform's secrets vault to provide keys to your server-side applications. If your platform doesn't offer a secrets vault, set your keys in environment variables.
curl "https://api.staterates.health/api/v1/ca/outpatient/rate?billing_code=99213&npi=1234567890" \ -H "Authorization: Bearer YOUR_API_KEY"
import os
import time
import requests
API_KEY = os.environ["STATERATES_API_KEY"]
URL = "https://api.staterates.health/api/v1/tx/inpatient/rate/batch"
def price_claims(claims, max_retries=5):
headers = {"Authorization": f"Bearer {API_KEY}"}
for attempt in range(max_retries):
resp = requests.post(URL, headers=headers,
json={"requests": claims}, timeout=30)
if resp.status_code == 429:
time.sleep(2 ** attempt) # 1s, 2s, 4s, 8s, 16s
continue
resp.raise_for_status()
return resp.json()
raise RuntimeError("rate-limited after all retries")
claims = [{
"npi": "1831128974", "billing_code": "593-4", "soi": 4,
"length_of_stay": 10, "discharge_date": "2026-03-01",
}]
print(price_claims(claims))/ca/outpatient/rateCalifornia Outpatient Rates
Look up a Medi-Cal outpatient rate by HCPCS code and provider. The returned rate reflects the applicable conversion factor, HOPD multiplier, and modifier adjustments.
Parameters
| Name | Type | Description |
|---|---|---|
reference_id | string | A correlation ID (max 128 chars) echoed back unchanged in the response, so you can match each rate result to the source claim or account in your system. **Do NOT pass PHI in this field.** Use a hashed value, UUID, or per-batch synthetic ID; never raw account numbers, MRNs, or claim numbers from your billing or EHR system. State Rates does not log, persist, or inspect this value; it is stripped from request logs and error tracking. |
billing_coderequired | string | HCPCS procedure code (e.g., 99213). |
npi1 required | string | National Provider Identifier (10 digits). |
state_provider_id1 required | string | OSHPD ID: California hospital identifier. |
provider_name1 required | string | Provider name (partial match, min 2 characters). Returns rates for all matches. |
provider_type | string | State Rates provider classification. Values: hospital, physician_office, surgical_clinic, free_clinic, podiatrist, nurse_anesthetist, other_clinic. If omitted, resolved from provider's taxonomy. |
procedure_type | string | Medi-Cal procedure type. Values: Allied Health and other programs, Anesthesia, Assistant Surgeon, Diagnostic and Treatment (EPSDT), Early and Periodic Screening, Expanded Access to Primary Care (EAPC), Injection, Justice Involved, Local Educational Agency, Medi-Cal Waiver, Medicine, Multipurpose Senior Services Program (MSSP), Palliative Care, Pathology and Clinical Laboratory, Podiatrist, Primary Surgeon, Psychology Services for Mental Health Expansion, Radiology, Targeted Rate Increase, Vision Care. Valid values vary by billing code; if omitted, the most common type is selected automatically. |
service_type | string | Medi-Cal service type. Values: ABORTION, ANESTHESIOLOGY, ANESTHESIOLOGY (OB), Family Planning Services, FIXED PRICE, GYN, INJECTIONS, MEDICINE, MEDICINE EMERGENCY, OB (C-SECTION), OB (VAGINAL DELIVERY), OTHER OB, OTHER SURGERY, PATHOLOGY, PODIATRY MEDICINE, PODIATRY PRIMARY CARE I & II - ADULT, PODIATRY PRIMARY CARE I & II - CHILD, PODIATRY RADIOLOGY, PODIATRY SURGERY, PRIMARY CARE I, PRIMARY CARE II - ADULT, PRIMARY CARE II - CHILD, RADIOLOGY, SURGERY FIXED PRICE, SURGERY (LAPAROSCOPY GYN), TUBAL STERILIZATIONS, WELL CHILD EXAMS. Valid values vary by procedure type; if omitted, selected automatically. |
child_patient | boolean | True if patient is under 21 years of age. Defaults to false (adult). |
family_planning_primary_dx | boolean | True if billed with a primary family planning diagnosis code. Adds 90.9% to the rate for qualifying E&M codes. |
emergency_room | boolean | True to use ER pricing. ER rates use a higher conversion factor with no HOPD add-on or cutback. |
modifier | string | HCPCS modifier. Values: 26 (Professional Component), TC (Technical Component). |
date_of_service | string | Date of service (MM/DD/YYYY or YYYY-MM-DD). Defaults to today. |
Returns
| Field | Type | Description |
|---|---|---|
reference_id | string | Echo of the `reference_id` from the request (null if not sent). Use this to match each result back to your source claim or account. |
rate_found | boolean | Whether a rate was found. |
error_message | string | Error details if rate not found. Null on success. |
npi | string | Provider NPI. |
state_provider_id | string | OSHPD ID (hospitals) or Medi-Cal Provider Number (professionals). |
provider_name | string | Provider name. |
provider_type | string | State Rates provider classification used for rate lookup. Values: hospital, physician_office, surgical_clinic, free_clinic, podiatrist, nurse_anesthetist, other_clinic. |
provider_type_label | string | Human-readable label for the State Rates provider classification (e.g., Hospital, Physician Office). |
cbsa_code | string | Core Based Statistical Area code. |
cbsa_description | string | CBSA area description. |
billing_code | string | Billing code submitted. |
billing_code_type | string | Code system. Values: HCPCS, APR-DRG. |
billing_code_description | string | Human-readable code description. Populated for HCPCS Level II codes (CMS-sourced); null for CPT (HCPCS Level I) and EAPG/APG codes, whose descriptions are licensed content. |
payment_rate | decimal | Payment rate in dollars. |
payment_rate_type | string | Rate type. Values: fee_schedule, percent_of_charges, manually_priced, claim, per_diem. |
calculation_method | string | Human-readable calculation formula with actual values. |
basic_rate | decimal | Basic rate (unit value) from fee schedule. |
conversion_factor | decimal | Conversion factor applied to basic rate. |
modifier | string | HCPCS modifier applied (e.g., 26, TC). |
modifier_adjustment | decimal | Modifier adjustment factor (e.g., 0.29 for 26, 0.71 for TC). |
cutback_ind | integer | Cutback indicator (1 = 20% reduction applied to hospital/surgical clinic rates). |
hopd_multiplier | float | Hospital Outpatient Department add-on multiplier (1.4344) when applied. |
family_planning_multiplier | float | Family Planning add-on multiplier (1.909) when applied. |
emergency_room | boolean | True if emergency room conversion factor was applied. |
procedure_type_used | string | Procedure type used for pricing. |
service_type_used | string | Service type used for pricing. |
is_default_selection | boolean | True if the API auto-selected the procedure/service type because none was specified. |
available_procedure_types | string[] | Other procedure types available for this code. Only present when defaults were used. |
available_service_types | string[] | Other service types available for this code. Only present when defaults were used. |
is_manually_priced | boolean | True if code has no fee schedule rate; payment determined per claim. |
date_of_service_used | date | The date of service the rate was priced against, echoed from the request. When you omit date_of_service, this returns the server default (today), so the resolved date is always visible. |
child_patient_used | boolean | Echo of child_patient. True when submitted as true; null otherwise. |
effective_start_date | date | Rate period start date. |
effective_end_date | date | Rate period end date. Null if currently active. |
curl "https://staterates.health/api/v1/ca/outpatient/rate?\ billing_code=99213&\ npi=1234567890" \ -H "Authorization: Bearer YOUR_API_KEY"
[
{
"rate_found": true,
"error_message": null,
"npi": "1234567890",
"state_provider_id": "106380013",
"provider_name": "COMMUNITY HOSPITAL",
"provider_type": "hospital",
"provider_type_label": "Hospital",
"cbsa_code": "31084",
"cbsa_description": "Los Angeles-Long Beach-Anaheim, CA",
"billing_code": "99213",
"billing_code_type": "HCPCS",
"billing_code_description": null,
"payment_rate": "75.50",
"payment_rate_type": "fee_schedule",
"calculation_method": "4.07 (Basic Rate) × 18.55 (Conversion Factor)",
"basic_rate": "4.07",
"conversion_factor": "18.55",
"modifier": null,
"modifier_adjustment": null,
"cutback_ind": null,
"hopd_multiplier": null,
"family_planning_multiplier": null,
"emergency_room": null,
"procedure_type_used": "Medicine",
"service_type_used": "PRIMARY CARE I",
"is_default_selection": true,
"available_procedure_types": [
"Medicine",
"Targeted Rate Increase"
],
"available_service_types": [
"PRIMARY CARE I",
"PRIMARY CARE II - ADULT",
"MEDICINE"
],
"is_manually_priced": false,
"date_of_service_used": "2026-08-01",
"child_patient_used": null,
"effective_start_date": "2025-01-01",
"effective_end_date": null
}
]/ca/outpatient/rate/batchLook up multiple rates in a single POST request. Maximum 1,000 lookups per batch.
{
"requests": [
{
"npi": "1234567890",
"billing_code": "99213"
},
{
"npi": "1234567890",
"billing_code": "99214",
"child_patient": true
}
]
}/ca/inpatient/rateCalifornia Inpatient Claims
Look up a Medi-Cal APR-DRG inpatient payment rate, with adjustments for transfers, cost outliers, and interim claims. The admission date determines the effective rate period.
Parameters
| Name | Type | Description |
|---|---|---|
reference_id | string | A correlation ID (max 128 chars) echoed back unchanged in the response, so you can match each rate result to the source claim or account in your system. **Do NOT pass PHI in this field.** Use a hashed value, UUID, or per-batch synthetic ID; never raw account numbers, MRNs, or claim numbers from your billing or EHR system. State Rates does not log, persist, or inspect this value; it is stripped from request logs and error tracking. |
billing_coderequired | string | APR-DRG code (e.g., 593-4 for DRG 593, SOI 4). |
npi1 required | string | National Provider Identifier (10 digits). |
state_provider_id1 required | string | OSHPD ID: California hospital identifier. |
provider_name1 required | string | Hospital name (partial match). |
admit_date | string | Admission date (MM/DD/YYYY or YYYY-MM-DD). Defaults to today. California uses the admission date to determine which rate period applies. |
transfer_claim | boolean | Transfer claim. Discharge status 02, 05, 63, 65, 66, 82, 85, 91, 93, or 94 (transferred to another facility). |
interim_claim | boolean | Discharge status = 30 (interim claim). Uses per-diem calculation. |
child_patient | boolean | True if patient is under 21 years of age. Defaults to false (adult). |
length_of_stay | integer | Length of stay in days. If omitted, defaults to the national average LOS for this APR-DRG. |
total_charges | decimal | Total charges from the claim. If omitted, charges are estimated for outlier calculations. |
Returns
| Field | Type | Description |
|---|---|---|
reference_id | string | Echo of the `reference_id` from the request (null if not sent). Use this to match each result back to your source claim or account. |
rate_found | boolean | Whether a rate was found. |
error_message | string | Error details if rate not found. Null on success. |
npi | string | Provider NPI. |
state_provider_id | string | OSHPD ID: California hospital identifier. |
provider_name | string | Provider name. |
street_address | string | Hospital street address. |
city | string | Hospital city. |
zip_code | string | Hospital ZIP code. |
county | string | Hospital county. |
cbsa_code | string | CBSA code. |
cbsa_description | string | CBSA area description. |
billing_code | string | Billing code submitted. |
billing_code_type | string | Code system: APR-DRG. |
payment_rate | decimal | Payment rate in dollars. |
payment_rate_type | string | Rate type. Values: fee_schedule, percent_of_charges, manually_priced, claim, per_diem. |
calculation_method | string | Human-readable calculation formula with actual values. |
apr_drg | string | APR-DRG code. |
soi | integer | Severity of Illness level (1–4). |
drg_base_rate | decimal | Hospital-specific DRG base rate (wage-adjusted). |
payment_relative_weight | float | Payment relative weight (casemix weight × policy adjustor). |
casemix_adjustment_factor | float | Hospital casemix adjustment factor. |
policy_adjustor_used | string | Policy adjustor letter used. Values: A, B, C, D (based on age and NICU status). |
policy_adjustor_value | float | Policy adjustor numeric value. |
designated_nicu | boolean | Whether the hospital is a designated NICU facility. |
estimated_cost | decimal | Estimated cost (total_charges × cost_to_charge_ratio). |
drg_base_payment | decimal | Base DRG payment before adjustments. |
transfer_adjustment_applied | boolean | Whether transfer adjustment was applied. |
transfer_adjusted_amount | decimal | Payment after transfer adjustment. |
outlier_adjustment_applied | boolean | Whether cost outlier adjustment was applied. |
outlier_adjustment_amount | decimal | Outlier adjustment amount. |
cost_to_charge_ratio | float | Hospital cost-to-charge ratio. |
outlier_threshold | float | Outlier threshold amount ($99,000). |
marginal_cost_percentage | float | Marginal cost percentage applied to outlier excess (0.53). |
charge_cap_applied | boolean | Whether payment was capped to total charges (lesser-of rule). |
is_interim_claim | boolean | Whether calculated as an interim claim. |
interim_per_diem_amount | float | Per diem rate for interim claim calculation. |
length_of_stay_used | integer | Length of stay used in calculation. |
national_average_los | decimal | National average LOS for this APR-DRG. |
total_charges_used | decimal | Total charges used (actual or estimated). |
total_charges_source | string | Whether charges were 'actual' or 'estimated'. |
admit_date_used | date | The admit date the rate was priced against, echoed from the request. When you omit admit_date, this returns the server default (today), so the resolved date is always visible. |
effective_start_date | date | Rate period start date. |
effective_end_date | date | Rate period end date. Null if currently active. |
curl "https://staterates.health/api/v1/ca/inpatient/rate?\ billing_code=593-4&\ npi=1234567890&\ length_of_stay=10&\ total_charges=150000" \ -H "Authorization: Bearer YOUR_API_KEY"
[
{
"rate_found": true,
"error_message": null,
"npi": "1234567890",
"state_provider_id": "106194016",
"provider_name": "CHILDRENS HOSPITAL LOS ANGELES",
"street_address": "4650 SUNSET BLVD",
"city": "LOS ANGELES",
"zip_code": "90027",
"county": "LOS ANGELES",
"cbsa_code": "31084",
"cbsa_description": "Los Angeles-Long Beach-Anaheim, CA",
"billing_code": "593-4",
"billing_code_type": "APR-DRG",
"payment_rate": "194522.35",
"payment_rate_type": "claim",
"calculation_method": "standard_drg_payment",
"apr_drg": "593",
"soi": 4,
"drg_base_rate": "8950.25",
"payment_relative_weight": 20.506,
"casemix_adjustment_factor": 1,
"policy_adjustor_used": "A",
"policy_adjustor_value": 1.0294,
"designated_nicu": true,
"estimated_cost": "216945.00",
"drg_base_payment": "183492.50",
"transfer_adjustment_applied": false,
"transfer_adjusted_amount": null,
"outlier_adjustment_applied": true,
"outlier_adjustment_amount": "11029.85",
"cost_to_charge_ratio": 0.445,
"outlier_threshold": 99000,
"marginal_cost_percentage": 0.53,
"charge_cap_applied": false,
"is_interim_claim": false,
"interim_per_diem_amount": null,
"length_of_stay_used": 10,
"national_average_los": "24.80",
"total_charges_used": "150000.00",
"total_charges_source": "actual",
"admit_date_used": "2026-08-01",
"effective_start_date": "2025-07-01",
"effective_end_date": null
}
]/ca/inpatient/rate/batchLook up multiple CA inpatient rates in a single POST request. Maximum 1,000 lookups per batch.
{
"requests": [
{
"billing_code": "593-4",
"npi": "1234567890"
},
{
"billing_code": "194-1",
"npi": "9876543210",
"length_of_stay": 5,
"total_charges": "85000",
"child_patient": true
}
]
}/ca/providers/searchCalifornia Provider Search
Search for California Medicaid providers by NPI, OSHPD ID, name, location, or taxonomy. Returns provider details with outpatient and inpatient rate availability.
Parameters
| Name | Type | Description |
|---|---|---|
npi | string | National Provider Identifier (10 digits). |
state_provider_id | string | OSHPD ID or Medi-Cal Provider Number. |
provider_name | string | Provider name (partial match, min 2 characters). |
city | string | City (partial match). |
zip_code | string | ZIP code (exact match). |
taxonomy | string | Taxonomy code filter. |
provider_type | string | State Rates provider classification. Values: hospital, physician_office, surgical_clinic, free_clinic, podiatrist, nurse_anesthetist, other_clinic. |
limit | integer | Max results (default 100, max 1000). |
Returns
| Field | Type | Description |
|---|---|---|
providers | array | List of matching providers. |
↳npi | string | Provider NPI. |
↳state_provider_id | string | OSHPD ID or Medi-Cal Provider Number. |
↳provider_name | string | Provider name. |
↳provider_type | string | State Rates provider classification. |
↳provider_type_label | string | Human-readable label for the State Rates provider classification. |
↳entity_type | string | Individual or Organization. |
↳primary_taxonomy | string | Primary taxonomy code. |
↳city | string | City. |
↳state | string | State. |
↳zip_code | string | ZIP code. |
↳street_address | string | Street address. |
↳cbsa_code | string | CBSA code. |
↳cbsa_description | string | CBSA area description. |
↳op_rates | boolean | Has outpatient rates. |
↳ip_rates | boolean | Has inpatient rates. |
total_results | integer | Total number of results found. |
limit_applied | integer | Limit applied to results. |
curl "https://staterates.health/api/v1/ca/providers/search?\ provider_name=community&\ city=los+angeles" \ -H "Authorization: Bearer YOUR_API_KEY"
{
"providers": [
{
"npi": "1234567890",
"state_provider_id": "106380013",
"provider_name": "COMMUNITY HOSPITAL OF LONG BEACH",
"provider_type": "hospital",
"provider_type_label": "Hospital",
"entity_type": "Organization",
"primary_taxonomy": "282N00000X",
"city": "LONG BEACH",
"state": "CA",
"zip_code": "90806",
"street_address": "1720 TERMINO AVE",
"cbsa_code": "31084",
"cbsa_description": "Los Angeles-Long Beach-Anaheim, CA",
"op_rates": true,
"ip_rates": true
}
],
"total_results": 1,
"limit_applied": 100
}/fl/outpatient/rateFlorida Outpatient Rates
Look up a Florida Medicaid outpatient rate. HCPCS are used for professional claims, sourced from fee schedules. Hospital outpatient claims use provider-specific EAPG rates for payment.
Parameters
| Name | Type | Description |
|---|---|---|
reference_id | string | A correlation ID (max 128 chars) echoed back unchanged in the response, so you can match each rate result to the source claim or account in your system. **Do NOT pass PHI in this field.** Use a hashed value, UUID, or per-batch synthetic ID; never raw account numbers, MRNs, or claim numbers from your billing or EHR system. State Rates does not log, persist, or inspect this value; it is stripped from request logs and error tracking. |
billing_coderequired | string | HCPCS code (e.g., 99213) or EAPG code (e.g., 00002). |
billing_code_type | string | Code type filter. Values: HCPCS, EAPG. If omitted, returns results for all matching types. |
npi1 required | string | National Provider Identifier (10 digits). |
state_provider_id1 required | string | FL Provider Base ID. |
provider_name1 required | string | Provider name (partial match). Returns rates for all matches. |
provider_type | string | State Rates provider classification. Values: PRACTITIONER, HOSPITAL, INDEPENDENT_LAB, ASC. |
modifier | string | Modifier for component selection. Values: 26 (Professional), TC (Technical). |
place_of_service | string | Place of service. Values: facility, non_facility. Facility POS codes (19, 21, 22, 23, 24) use the facility rate. Defaults to non-facility. |
child_patient | boolean | True if patient is under 21 years of age. Defaults to false (adult). |
date_of_service | string | Date of service (MM/DD/YYYY or YYYY-MM-DD). Defaults to today. |
paf_* | boolean | EAPG Payment Adjustor Flags (hospital only): paf_multiple_significant, paf_same_significant, paf_clinical_significant, paf_packaging, paf_repeat_ancillary, paf_bilateral, paf_terminated. |
Returns
| Field | Type | Description |
|---|---|---|
reference_id | string | Echo of the `reference_id` from the request (null if not sent). Use this to match each result back to your source claim or account. |
rate_found | boolean | Whether a rate was found. |
error_message | string | Error details if rate not found. Null on success. |
npi | string | Provider NPI. |
state_provider_id | string | FL Provider Base ID. |
provider_name | string | Provider name. |
provider_type | string | State Rates provider classification. Values: PRACTITIONER, HOSPITAL, INDEPENDENT_LAB, ASC. |
provider_type_label | string | Human-readable label for the State Rates provider classification. |
fl_provider_type_code | string | Florida's own 2-digit provider type code from source files (e.g., 25 = Physician M.D., 26 = Physician D.O., 35 = APRN, 62 = Physician Assistant). |
fl_provider_type_code_description | string | Florida's description for the provider type code. |
fl_specialty_code | string | Florida's own provider specialty code from source files (e.g., 01 = General Practice, 65 = Maternal Fetal Medicine). |
fl_specialty_description | string | Florida's description for the specialty code. |
hospital_class | string | Hospital category (EAPG only). |
street_address | string | Provider street address. |
city | string | Provider city. |
county | string | Provider county. |
zip_code | string | Provider ZIP code. |
billing_code | string | Billing code submitted. |
billing_code_type | string | Code system. Values: HCPCS, APR-DRG. |
billing_code_description | string | Human-readable code description. Populated for HCPCS Level II codes (CMS-sourced); null for CPT (HCPCS Level I) and EAPG/APG codes, whose descriptions are licensed content. |
modifier | string | Modifier applied (sourced from the matched rate row, not request input). |
modifier_adjustment | decimal | Derived ratio for PCI/TCI rows (pci/fsi or tci/fsi); runtime multiplier for the MODIFIER_ADJUSTMENTS carve-out (50/52/53/54/55/56/62/80). NULL on base / state-modifier rows. |
place_of_service | string | 'non_facility' / 'facility' on PRACTITIONER rows where the source has the distinction; NULL on PCI/TCI / lab / EAPG rows. |
payment_rate | decimal | Payment rate in dollars. |
payment_rate_type | string | Rate type. Values: fee_schedule, percent_of_charges, manually_priced, claim, per_diem. |
calculation_method | string | Human-readable calculation formula with actual values. |
is_manually_priced | boolean | True when Florida publishes 'By Report' instead of an amount. The code is covered, but payment is set case by case after medical review, so payment_rate is null and rate_found is false. |
prior_auth_required | boolean | Prior authorization required. |
specialty_multiplier | float | Specialty-based rate multiplier. |
age_multiplier_applied | decimal | Age multiplier if applied. |
provider_type_multiplier_applied | decimal | Provider type multiplier (0.80 for APRN/PA). |
eapg_weight | decimal | EAPG relative weight (hospital only). |
eapg_base_rate | decimal | Hospital-specific EAPG base rate. |
eapg_policy_adjustor | decimal | Hospital policy adjustor. |
eapg_childrens_addon | decimal | Children's hospital add-on. |
paf_multiple_significant | decimal | PAF: Multiple Significant Procedures adjustment. |
paf_same_significant | decimal | PAF: Same Significant Procedure adjustment. |
paf_clinical_significant | decimal | PAF: Clinical Significant Procedure adjustment. |
paf_packaging | decimal | PAF: Packaging adjustment. |
paf_repeat_ancillary | decimal | PAF: Repeat Ancillary adjustment. |
paf_bilateral | decimal | PAF: Bilateral adjustment. |
paf_terminated | decimal | PAF: Terminated Procedure adjustment. |
paf_adjustment | decimal | Combined PAF adjustment factor (product of selected flags). |
date_of_service_used | date | The date of service the rate was priced against, echoed from the request. When you omit date_of_service, this returns the server default (today), so the resolved date is always visible. |
effective_start_date | date | Rate period start date. |
effective_end_date | date | Rate period end date. Null if currently active. |
curl "https://staterates.health/api/v1/fl/outpatient/rate?\ billing_code=99213&\ npi=1234567890" \ -H "Authorization: Bearer YOUR_API_KEY"
[
{
"rate_found": true,
"error_message": null,
"npi": "1234567890",
"state_provider_id": null,
"provider_name": "FLORIDA MEDICAL GROUP",
"provider_type": "PRACTITIONER",
"provider_type_label": "Practitioner",
"fl_provider_type_code": "17",
"fl_provider_type_code_description": "Physician",
"fl_specialty_code": "01",
"fl_specialty_description": "General Practice",
"hospital_class": null,
"street_address": "100 MAIN ST",
"city": "MIAMI",
"county": "MIAMI-DADE",
"zip_code": "33101",
"billing_code": "99213",
"billing_code_type": "HCPCS",
"billing_code_description": null,
"modifier": null,
"modifier_adjustment": null,
"place_of_service": "non_facility",
"payment_rate": "47.41",
"payment_rate_type": "fee_schedule",
"calculation_method": "$47.41 (Practitioner Fee Schedule, Non-Facility) = $47.41",
"prior_auth_required": false,
"specialty_multiplier": null,
"age_multiplier_applied": null,
"provider_type_multiplier_applied": null,
"eapg_weight": null,
"eapg_base_rate": null,
"eapg_policy_adjustor": null,
"eapg_childrens_addon": null,
"paf_multiple_significant": null,
"paf_same_significant": null,
"paf_clinical_significant": null,
"paf_packaging": null,
"paf_repeat_ancillary": null,
"paf_bilateral": null,
"paf_terminated": null,
"paf_adjustment": null,
"date_of_service_used": "2026-08-01",
"effective_start_date": "2024-07-01",
"effective_end_date": null
}
]/fl/outpatient/rate/batchLook up multiple FL outpatient rates in a single POST request. Maximum 1,000 lookups per batch.
{
"requests": [
{
"billing_code": "99213",
"npi": "1234567890"
},
{
"billing_code": "99214",
"npi": "1234567890",
"child_patient": true
}
]
}/fl/inpatient/rateFlorida Inpatient Claims
Look up a Florida Medicaid APR-DRG inpatient payment rate. Incorporates service, age, and provider adjustors, plus a children's hospital add-on. The discharge date determines the effective rate period.
Parameters
| Name | Type | Description |
|---|---|---|
reference_id | string | A correlation ID (max 128 chars) echoed back unchanged in the response, so you can match each rate result to the source claim or account in your system. **Do NOT pass PHI in this field.** Use a hashed value, UUID, or per-batch synthetic ID; never raw account numbers, MRNs, or claim numbers from your billing or EHR system. State Rates does not log, persist, or inspect this value; it is stripped from request logs and error tracking. |
billing_coderequired | string | APR-DRG code (e.g., 140 or 140-2). |
npi1 required | string | National Provider Identifier (10 digits). |
state_provider_id1 required | string | FL Provider Base ID. |
provider_name1 required | string | Hospital name (partial match). |
discharge_date | string | Discharge date (MM/DD/YYYY or YYYY-MM-DD). Defaults to today. Florida uses the discharge date (not admission date) to determine which rate period applies. |
transfer_claim | boolean | Transfer claim. Discharge status 02, 05, 65, 66, 82, 85, 93, or 94 (transferred to another acute-care hospital). |
child_patient | boolean | True if patient is under 21 years of age. Defaults to false (adult). |
length_of_stay | integer | Length of stay in days. Defaults to average LOS. |
total_charges | decimal | Total charges for outlier calc and charge cap. |
Returns
| Field | Type | Description |
|---|---|---|
reference_id | string | Echo of the `reference_id` from the request (null if not sent). Use this to match each result back to your source claim or account. |
rate_found | boolean | Whether a rate was found. |
error_message | string | Error details if rate not found. Null on success. |
npi | string | Provider NPI. |
state_provider_id | string | FL Provider Base ID. |
provider_name | string | Provider name. |
hospital_class | string | Provider category. Values: All Other, Rural, LTAC, Childrens, Teaching. |
trauma_class | string | Trauma designation. Values: Level I, Level II, Pediatric. Null if not a trauma center. |
street_address | string | Hospital street address. |
city | string | Hospital city. |
county | string | Hospital county. |
zip_code | string | Hospital ZIP code. |
billing_code | string | Billing code submitted. |
billing_code_type | string | Code system: APR-DRG. |
payment_rate | decimal | Payment rate in dollars. |
payment_rate_type | string | Rate type. Values: fee_schedule, percent_of_charges, manually_priced, claim, per_diem. |
calculation_method | string | Human-readable calculation formula with actual values. |
apr_drg_code | string | Base DRG code. |
soi | integer | Severity of Illness (1–4). |
fl_relative_weight | decimal | Florida-specific DRG weight. |
mean_los | decimal | Average length of stay for this DRG. |
service_adjustor | decimal | Service adjustor (1.0 or 1.3 for neonatal). |
age_adjustor | decimal | Age adjustor (applied when age < 21). |
pediatric_service_line | string | Pediatric service line classification. |
adult_service_line | string | Adult service line classification. |
provider_adjustor | decimal | Provider category adjustor. |
max_adjustor_used | decimal | MAX(service, age, provider) adjustor used. |
statewide_base_rate | decimal | FL statewide base rate. |
base_payment | decimal | Base payment: base_rate × weight × max_adjustor. |
trauma_enhancement_amount | decimal | Trauma enhancement amount. |
childrens_addon | decimal | Children's hospital add-on (source value). |
childrens_addon_amount | decimal | Actual children's add-on calculated. |
transfer_adjustment_applied | boolean | Whether transfer adjustment was applied. |
transfer_adjusted_amount | decimal | Payment after transfer adjustment. |
outlier_adjustment_applied | boolean | Whether cost outlier was applied. |
outlier_amount | decimal | Cost outlier adjustment amount. |
outlier_threshold | float | Cost outlier threshold ($60,000). |
marginal_cost_pct | float | Marginal cost percentage (0.60 or 0.80). |
charge_cap_applied | boolean | Whether payment was capped at total charges. |
cost_to_charge_ratio | decimal | Hospital CCR for outlier calc. |
casemix | decimal | Hospital casemix index. |
length_of_stay_used | integer | LOS used in calculation. |
total_charges_used | decimal | Total charges used. |
discharge_date_used | date | The discharge date the rate was priced against, echoed from the request. When you omit discharge_date, this returns the server default (today), so the resolved date is always visible. |
effective_start_date | date | Rate period start date. |
effective_end_date | date | Rate period end date. Null if currently active. |
curl "https://staterates.health/api/v1/fl/inpatient/rate?\ billing_code=140-2&\ npi=1234567890" \ -H "Authorization: Bearer YOUR_API_KEY"
[
{
"rate_found": true,
"error_message": null,
"npi": "1234567890",
"state_provider_id": "100001",
"provider_name": "FLORIDA GENERAL HOSPITAL",
"hospital_class": "All Other",
"trauma_class": null,
"street_address": "500 HOSPITAL DR",
"city": "JACKSONVILLE",
"county": "DUVAL",
"zip_code": "32209",
"billing_code": "140-2",
"billing_code_type": "APR-DRG",
"payment_rate": "6850.75",
"payment_rate_type": "claim",
"calculation_method": "6210.50 (Base Rate) × 0.8500 (FL Weight) × 1.3000 (MAX Adjustor)",
"apr_drg_code": "140",
"soi": 2,
"fl_relative_weight": "0.8500",
"mean_los": "3.50",
"service_adjustor": "1.0000",
"age_adjustor": null,
"pediatric_service_line": null,
"adult_service_line": "Pulmonary",
"provider_adjustor": "1.3000",
"max_adjustor_used": "1.3000",
"statewide_base_rate": "6210.50",
"base_payment": "6850.75",
"trauma_enhancement_amount": null,
"childrens_addon": null,
"childrens_addon_amount": null,
"transfer_adjustment_applied": false,
"transfer_adjusted_amount": null,
"outlier_adjustment_applied": false,
"outlier_amount": null,
"outlier_threshold": 60000,
"marginal_cost_pct": 0.6,
"charge_cap_applied": false,
"cost_to_charge_ratio": "0.3500",
"casemix": "1.2500",
"length_of_stay_used": 4,
"total_charges_used": null,
"discharge_date_used": "2026-08-01",
"effective_start_date": "2024-07-01",
"effective_end_date": null
}
]/fl/inpatient/rate/batchLook up multiple FL inpatient rates in a single POST request. Maximum 1,000 lookups per batch.
{
"requests": [
{
